| Services | |||||||
![]() |
|||||||
| Heritage Village Ambulance Association is part of the Connecticut Emergency Medical Services Region V. Our primary service area is Heritage Village. When you call 911, an ambulance is dispatched to your location. Emergency aid is provided and you are quickly transported to a nearby hospital of your choice: The State Health Department mandates that HVAA cover all shifts, 24/7/365. In the past we could do this solely with volunteers. Today we are forced to use some paid personnel to maintain full coverage and hire a part-time manager, |
|||||||
|
In cooperation with the Southbury Ambulance Association and the Southbury Training School Ambulance, HVAA also provides services to other Town areas when needed. In the event
of a mass casualty HVAA can be called to help elsewhere in Region V. |
|||||||
|
|
||

| HVAA was founded when Southbury Ambulance could not handle the increasing number of residents as Heritage Village was being built. The Association was incorpor- ated on March 31, 1971, and had its first run on October 4th of that same year.
Mr. Paparazzo, the developer of the Village, donated the first ambulance vehicle, a converted Cadillac hearse. He also rented the Maintenance Office Bulding to the HV Master Association under a 100-year lease and gave the use of the garage to the Ambulance Association. The first crewmembers were about 100 volunteers from the Village, who only needed Red Cross training. The State certification system was started shortly thereafter. At first, crews were contacted by telephone, which meant staying at home during their shifts. Then beepers came into use to alert crewmembers to head to the garage as fast as possible. |
During these early days crews were dispatched from the Heritage Village Security Office. When tw0-way radios cameinto use, crews were dispatched from the Southbury Police Department thought the 911 system. Over the years the State has required more advanced training and equipment. Originally qualified as a Basic Life Support unit, the ambulance is classified now as a Mobil Intensive Care Unit. In 1993 the paramedic program began. When a call involves a life threateneing condition, a paramedic is called from Waterbury; When the paramedic joins the ambulance, it becomes an Advanced Life Support Unit where medication and other advanced procedures can be given to the patient under supervision, via telephone, of doctors in the Emergency Room. In 1997 crews began using defibrillators and LifePak devices. |
||||
|
Board of Directors
|
|||||||||||||||||
| Directors | |||||||||||||||||
| Offiers | |||||||||||||||||
| Monica Bower | |||||||||||||||||
| Sheila Christensen | |||||||||||||||||
| President | George Goodwin | ||||||||||||||||
| Herb Garber | |||||||||||||||||
| 1st Vice President |
Winnie Madden | ||||||||||||||||
| Virginia Garis | |||||||||||||||||
| 2nd Vice President | William Gray | ||||||||||||||||
| Angelo Morelli | |||||||||||||||||
| Secretary | David Rentz | ||||||||||||||||
| Loretta Priest | |||||||||||||||||
| Treasurer | Dorothy Colla | ||||||||||||||||
| Linda Sparrow | |||||||||||||||||
| David Wakelee | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ambulance Crewmembers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMTs - Emergency Medical Technicians
Sheila Christensen |
MRTs - Medical Response Technicians
Dot Colla |
DRVs - Drivers
Ron Conti |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance Historian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Training | Ambulance Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lore Jarmul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Newell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheila Christensen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bookkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education & Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Rachells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loretta Priest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheila Christensen, CPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo Morelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Garber, CPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contribution Acknowledgments | Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QA Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prudence Spencer | Candace Whitehead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheila Christiansen, Chair Ron Conti George Goodwin Ann McGrath Lorella Priest David Rentz Meg Walsh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frances Goldenberg Roz Fox |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS Laison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Garber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Goodwin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitality & Social Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Equipment Loan Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedulers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Patterson Ruth Schoenfeld |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monica Bower, Coordinator Fay DeForest Lousie Duke Marge Dunscomb Rod Gulick Bonnie Slater |
Winnie Madden, Coordinator Ronnie Delaney Louise Duke Mary Ann Hovey Lorraine Marcantonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Relations & Community Affairs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Garber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy Rentz | Ben Robin Golf - Fund Raiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wakelee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Hossan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Flint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop Talk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Nanavaty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer & Data Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Blackburn Alice Schwartz Alison Ulrich |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Revised:
|
|||